Peka‑Pro SGS from Peka Chemie is a high‑performance FBE coating designed to withstand the aggressive conditions of sour gas service, characterized by the presence of hydrogen sulfide (H₂S), carbon dioxide (CO₂), high temperature, and high pressure.
Built on an advanced epoxy resin matrix and reinforced with a liquid phenolic primer technology, the Peka‑Pro SGS system delivers exceptional chemical resistance, preventing coating disbondment and substrate corrosion even under prolonged exposure to corrosive fluids. Its smooth, inert finish reduces deposit accumulation, limits microbial growth, and supports maximum pipeline service life.
Extensively tested under simulated field conditions, Peka‑Pro SGS meets the strict performance specifications of international standards, including Saudi Aramco 09‑SAMSS‑091.
Key Advantages
Application Process
Technical Highlights (Representative for Peka‑Pro SGS)
Property | Standard / Clause | Requirement | Typical Result |
---|---|---|---|
Dry Film Thickness | 09‑SAMSS‑091 Sec. 9.5 | 375–625 μm (APCS‑102A/B) | Pass |
Holiday Test | NACE SP0188 | Max 10 (> 24″) / Max 3 (≤ 20″) | Pass |
Abrasion Resistance | ASTM D4060 | ≤ 100 mg loss (CS‑17, 1 kg, 1000 cycles) | Pass |
Adhesion (initial) | ASTM D6677 | No adhesive failure | Pass |
Adhesion (post‑exposure) | — | ≤ 30% reduction | Pass |
Flexibility | NACE SP0394 | 5.5°/PD @ 25 °C, no cracks | Pass |
Chemical Resistance – Sour Gas | NACE TM0185 | No blisters, no cracks, ≤ 30% adhesion loss | Pass |
Chemical Resistance – Treated Seawater | — | Same as above | Pass |
Chemical Resistance – 10% HCl @ 70 °C (1 month) | — | Same as above | Pass |
Porosity | CSA Z245 | Rating 1–3 | Pass |
EIS (electrochemical impedance) | — | ≥ 1×10⁸ Ω·cm² @ 0.01 Hz | Pass |
Standards & Compliance
Best Uses
© 2025 – All rights reserved – Powered by Ravak Agency